
Company Type:Buyer Update Time:2026-03-01 Egypt, All year 2017 Buyer Transaction record 397 item
HScode 362
Times 397
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Orascom Trading ![]() |
||
| Import country | Egypt | ||
| City | Mohandessin,Giza | ||
| Import amount | 150 to 300 million EGP | ||
| Employees | 500-999 | ||
| URL | http://www.orascom-trading.com | ||
| Phone | +20 2 33452510, 02-33452516, 0 | ||
| Fax | - | ||
| Contact | Onsi Sawiris | ||
| Position | Chairman | ||
-
362HS Code
-
397Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851511 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851910 | - | - | - | ||
| 2017 | 850213 | - | - | - | ||
| 2017 | 850213 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail